EXECUTIVE CONTACTS
| POSITION | NAME | CELL NUMBER | |
|---|---|---|---|
| President | Tony Iantorno | [email protected] | |
| Vice President | Harvey Korman | 416-816-9736 | [email protected] |
| General Manager | Joe Venuto | [email protected] | |
| ‘AA’ Rep | |||
| ‘A’ Rep | |||
| Equipment Manager | Anthony Iantorno | [email protected] | |
| Development Program | |||
| Discipline Chairperson | |||
| Tournament Director | Amalia Iantorno | 416-476-9978 | [email protected] |
| Special Events | Anthony Iantorno | [email protected] | |
| Diversity, Equity & Inclusion Co-ordinator | Amit Das | [email protected] | |
| Treasurer | Amalia Iantorno | [email protected] |
